Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 49 | 17 | |||||||||
2 | 37 | 09 | 66 | |||||||||
3 | 49 | 85 | 58 | 58 | ||||||||
4 | 32 | 69 | 00 | |||||||||
5 | 97 | 38 | 86 | |||||||||
6 | 11 | 05 | 71 | 03 | ||||||||
7 | 25 | 57 | 26 | 87 | ||||||||
8 | 21 | 90 | 32 | 81 | ||||||||
9 | 90 | 77 | 09 | |||||||||
10 | 84 | 13 | 42 | 40 | 21 | 81 | ||||||
11 | 29 | 34 | 86 | 94 | 98 | |||||||
12 | 92 | 59 | 65 | 31 | 53 | |||||||
13 | 91 | 95 | 54 | 52 | ||||||||
14 | 52 | 12 | 86 | 95 | ||||||||
15 | 28 | 45 | 91 | |||||||||
16 | 95 | 25 | 63 | 77 | ||||||||
17 | 72 | 84 | 06 | 61 | ||||||||
18 | 11 | 30 | 48 | 58 | ||||||||
19 | 80 | 96 | 87 | 20 | 09 | |||||||
20 | 70 | 60 | 70 | 55 | 42 | |||||||
21 | 78 | 35 | 60 | |||||||||
22 | 10 | 21 | 65 | |||||||||
23 | 94 | 17 | 77 | 59 | ||||||||
24 | 58 | 62 | ||||||||||
25 | 07 | 37 | ||||||||||
26 | 01 | 13 | 90 | |||||||||
27 | 37 | |||||||||||
28 | ||||||||||||
29 | 49 | |||||||||||
30 | ||||||||||||
31 |