Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | 01 | ||||||||||
2 | 33 | 81 | ||||||||||
3 | 40 | 81 | ||||||||||
4 | 14 | 91 | ||||||||||
5 | 31 | 49 | ||||||||||
6 | 37 | 75 | ||||||||||
7 | 45 | 31 | ||||||||||
8 | 92 | 55 | ||||||||||
9 | 32 | 76 | ||||||||||
10 | 07 | 50 | ||||||||||
11 | 07 | 86 | ||||||||||
12 | 44 | 38 | ||||||||||
13 | 79 | 34 | ||||||||||
14 | 02 | 01 | ||||||||||
15 | 62 | 50 | ||||||||||
16 | 24 | 43 | ||||||||||
17 | 42 | 12 | ||||||||||
18 | 07 | 52 | ||||||||||
19 | 52 | 55 | 43 | |||||||||
20 | 57 | 95 | 16 | |||||||||
21 | 74 | 66 | 53 | |||||||||
22 | 94 | 94 | 33 | |||||||||
23 | 43 | 26 | ||||||||||
24 | 69 | 14 | ||||||||||
25 | 64 | 18 | 37 | |||||||||
26 | 66 | |||||||||||
27 | 14 | |||||||||||
28 | ||||||||||||
29 | 01 | |||||||||||
30 | ||||||||||||
31 |