Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | 01 | 93 | |||||||||
2 | 33 | 81 | 30 | |||||||||
3 | 40 | 81 | 30 | 38 | ||||||||
4 | 14 | 91 | 16 | |||||||||
5 | 31 | 49 | 15 | |||||||||
6 | 37 | 75 | 46 | 00 | ||||||||
7 | 45 | 31 | 68 | 51 | ||||||||
8 | 92 | 55 | 83 | 95 | ||||||||
9 | 32 | 76 | 74 | |||||||||
10 | 07 | 50 | 64 | 96 | ||||||||
11 | 07 | 86 | 00 | 27 | 23 | |||||||
12 | 44 | 38 | 33 | 02 | 66 | |||||||
13 | 79 | 34 | 66 | 56 | 82 | |||||||
14 | 02 | 01 | 94 | 13 | 35 | |||||||
15 | 62 | 50 | 36 | 94 | ||||||||
16 | 24 | 43 | 34 | 18 | ||||||||
17 | 42 | 12 | 55 | 08 | ||||||||
18 | 07 | 52 | 92 | 77 | ||||||||
19 | 52 | 55 | 43 | 53 | ||||||||
20 | 57 | 95 | 16 | |||||||||
21 | 74 | 66 | 53 | |||||||||
22 | 94 | 94 | 33 | |||||||||
23 | 43 | 26 | ||||||||||
24 | 69 | 14 | ||||||||||
25 | 64 | 18 | 37 | |||||||||
26 | 66 | |||||||||||
27 | 14 | |||||||||||
28 | ||||||||||||
29 | 01 | |||||||||||
30 | ||||||||||||
31 |