Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 60 | 89 | |||||||||
2 | 09 | 09 | 56 | |||||||||
3 | 09 | 58 | 75 | |||||||||
4 | 67 | 81 | 03 | |||||||||
5 | 91 | 04 | 70 | |||||||||
6 | 91 | 16 | 95 | 50 | ||||||||
7 | 43 | 57 | 67 | |||||||||
8 | 62 | 30 | 83 | |||||||||
9 | 67 | 91 | 93 | 24 | ||||||||
10 | 97 | 05 | 33 | 13 | ||||||||
11 | 96 | 98 | 82 | 62 | ||||||||
12 | 87 | 64 | 82 | 91 | ||||||||
13 | 18 | 90 | 15 | |||||||||
14 | 10 | 72 | 00 | 74 | ||||||||
15 | 18 | 57 | 75 | 84 | ||||||||
16 | 78 | 85 | 62 | 33 | ||||||||
17 | 55 | 27 | 04 | 00 | ||||||||
18 | 76 | 90 | 80 | 68 | 20 | |||||||
19 | 84 | 28 | 16 | 54 | ||||||||
20 | 20 | 92 | 01 | 65 | ||||||||
21 | 78 | 67 | 01 | |||||||||
22 | 83 | 16 | 08 | |||||||||
23 | 36 | 14 | 61 | |||||||||
24 | 02 | 97 | 54 | |||||||||
25 | 60 | 51 | 26 | |||||||||
26 | 97 | |||||||||||
27 | 55 | |||||||||||
28 | ||||||||||||
29 | 60 | |||||||||||
30 | ||||||||||||
31 |