Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 60 | ||||||||||
2 | 09 | 09 | ||||||||||
3 | 09 | 58 | ||||||||||
4 | 67 | 81 | ||||||||||
5 | 91 | 04 | ||||||||||
6 | 91 | 16 | ||||||||||
7 | 43 | 57 | ||||||||||
8 | 62 | 30 | ||||||||||
9 | 67 | 91 | ||||||||||
10 | 97 | 05 | ||||||||||
11 | 96 | 98 | ||||||||||
12 | 87 | 64 | ||||||||||
13 | 18 | |||||||||||
14 | 10 | 72 | ||||||||||
15 | 18 | 57 | ||||||||||
16 | 78 | 85 | ||||||||||
17 | 55 | 27 | ||||||||||
18 | 76 | 90 | 80 | |||||||||
19 | 84 | 28 | 16 | |||||||||
20 | 20 | 92 | 01 | |||||||||
21 | 78 | 67 | 01 | |||||||||
22 | 83 | 16 | 08 | |||||||||
23 | 36 | 14 | 61 | |||||||||
24 | 02 | 97 | 54 | |||||||||
25 | 60 | 51 | 26 | |||||||||
26 | 97 | |||||||||||
27 | 55 | |||||||||||
28 | ||||||||||||
29 | 60 | |||||||||||
30 | ||||||||||||
31 |